Carbon Dioxide Sensor
Features
- Operating voltage DC 14...35 V
- 0...10 Vdc and 4-20 mA
- Interface : RS-485 ModBus-RTU
- Fixed or field selectable output types
- Simple and fast mounting
Technical Data
| Measuring Range | 5000 ppm / 10000 ppm adjustable by switch |
| Accuracy | 400–5000 ppm : ±30 ppm ±3% of reading 5000-10000 : ±10% of reading |
| Power Supply | 15...30 V DC |
| Power Consumption | < 1.5 W |
| Current Output | 4...20 mA |
| Voltage Output | 0...10 Vdc |
| Interface | RS-485 ModBus-RTU |
| Operating principle | Non-dispersive infrared |
| Operating Temperature | 0...+50°C, 0-85% RH |
| Storage Temperature | -30 ...+70°C |
| Dimensions | 105 x 102 x 33 mm |
| Weight Packed | 130 g |
